Print this pagePrint this page
Text Size

Corporate Bonds and Ratings

Credit Rating (As of March 23, 2012)

Rating agency Rating Announcement date
Japan Credit Rating Agency, Ltd. BBB March 23, 2012
Rating and Investment Information, Inc. BBB- March 13, 2012

Straight Bond (As of March 23, 2012)

Bond Issue date Amount issued
(JPY mil)
Interest rate
(%/year)
Maturity date
No.7 unsecured bond May 22, 2008 20,000 2.24 May 22, 2013
No.8 unsecured bond*1 September 30, 2008 5,000 1.96 September 30, 2015
No.10 unsecured bond December 9, 2010 24,000 1.55 December 9, 2015
No.11 unsecured bond*1 April 11, 2011 10,000 1.797 April 11, 2018
No.12 unsecured bond July 28, 2011 20,000 1.22 July 28, 2016
No.13 unsecured bond*1 March 15, 2012 5,000 1.09 March 15, 2019

*1 Private placement