Print this pagePrint this page
Text Size

Key Financials - Performance by Sector

Performance By Sector

    2006/2007 2007/2008 2008/2009 2009/2010 2010/2011
Sales ¥ million 681,547 865,587 739,365 588,394 577,212
Building Product ¥ million 320,357 402,468 347,833 244,236 244,792
Automotive ¥ million 268,229 364,818 299,096 265,017 264,042
Specialty Glass ¥ million 78,674 83,589 75,397 65,112 62,955
Others ¥ million 14,286 14,712 17,039 13,029 5,423
Operating income ¥ million 23,822 46,462 1,908 -17,183 14,352
Building Product ¥ million 16,479 31,338 10,622 -9,614 16,515
Automotive ¥ million 13,039 23,939 1,292 221 18,672
Specialty Glass ¥ million 6,072 9,029 3,758 3,643 7,523
Others ¥ million -11,692 -17,673 -13,893 -11,434 -28,358
Eliminations and general corporate ¥ million -76 -171 129 - -
Operating income ratio % 3.5% 5.4% 0.3% -2.9% 2.5%
Building Product % 5.1% 7.8% 3.1% -3.9% 6.7%
Automotive % 4.9% 6.6% 0.4% 0.1% 7.1%
Specialty Glass % 7.7% 10.8% 5.0% 5.6% 11.9%
Others % -81.8% -120.1% -81.5% -87.8% -522.9%