Print this pagePrint this page
Text Size

Key Financials - Other Key Data



    2006/2007 2007/2008 2008/2009 2009/2010 2010/2011
Return on equity % 3.6% 14.1% -9.4% -17.9% 0.8%
Return on asset % 2.2% 4.2% -1.0% -1.5% 2.4%
Capital expenditures ¥ million 52,454 47,769 42,123 20,814 31,943
Building Product ¥ million 18,891 19,262 20,990 5,689 13,629
Automotive ¥ million 20,878 21,203 15,574 12,723 16,143
Specialty Glass ¥ million 3,024 2,853 3,788 2,051 1,849
Others ¥ million 9,754 4,469 1,791 352 322
Eliminations and general corporate ¥ million -94 -20 -20 - -
Depreciation ¥ million 59,666 73,946 66,258 57,061 48,110
Building Product ¥ million 24,224 30,841 28,086 23,520 13,801
Automotive ¥ million 25,784 34,853 30,111 26,351 14,455
Specialty Glass ¥ million 4,901 4,775 4,118 3,584 3,390
Others ¥ million 5,095 3,714 4,046 3,606 16,464
Eliminations and general corporate ¥ million -339 -238 -103 - -
R&D costs ¥ million 13,659 15,515 10,526 12,071 10,692
Building Product ¥ million 5,411 6,895 4,557 4,622 3,791
Automotive ¥ million 3,519 5,237 3,193 4,299 4,004
Specialty Glass ¥ million - 2,367 2,140 2,231 2,023
Others ¥ million 4,729 1,016 636 918 874
Number of employees   35,811 32,587 31,436 28,338 29,340
Building Product   12,386 12,382 11,213 9,548 10,156
Automotive   13,531 14,743 15,156 14,217 14,439
Specialty Glass   - 4,442 4,312 3,834 3,951
Others   9,894 1,020 755 739 794
(Non-consolidated) number of employees   2,708 2,634 2,374 2,303 2,277