Print this pagePrint this page
Text Size

NSG Group Key Financials - Profit and Loss

    2006/2007 2007/2008 2008/2009 2009/2010 2010/2011
Sales ¥ million 681,547 865,587 739,365 588,394 577,212
Building Product ¥ million 320,357 402,468 347,833 244,236 244,792
Automotive ¥ million 268,229 364,818 299,096 265,017 264,042
Specialty Glass ¥ million 78,674 83,589 75,397 65,112 62,955
Others ¥ million 14,286 14,712 17,039 13,029 5,423
Overseas sales as a percentage of consolidated sales % 67.9% 75.3% 74.2% 75.1% 73.6%
Gross income ¥ million 202,846 271,209 202,095 148,339 156,281
Operating income ¥ million 23,822 46,462 1,908 -17,183 14,352
Building Product ¥ million 16,479 31,338 10,622 -9,614 16,515
Automotive ¥ million 13,039 23,939 1,292 221 18,672
Specialty Glass ¥ million 6,072 9,029 3,758 3,643 7,523
Others ¥ million -11,692 -17,673 -13,893 -11,434 -28,358
Eliminations and general corporate ¥ million -76 -171 129 - -
Operating income ratio % 3.5% 5.4% 0.3% -2.9% 2.5%
Building Product % 5.1% 7.8% 3.1% -3.9% 6.7%
Automotive % 4.9% 6.6% 0.4% 0.1% 7.1%
Specialty Glass % 7.7% 10.8% 5.0% 5.6% 11.9%
Others % -81.8% -120.1% -81.5% -87.8% -522.9%
Interest and dividend income ¥ million 6,446 9,645 9,843 2,709 2,559
Interest expense ¥ million 23,060 25,497 19,956 14,252 13,292
Income before extraordinary items ¥ million 8,001 30,437 -12,259 -28,552 7,730
Ratio of income before extraordinary items % 1.2% 3.5% -1.7% -4.9% 1.3%
Income before income taxes and minority interests ¥ million 38,057 62,258 -13,515 -42,414 3,360
Net income ¥ million 12,095 50,416 -28,392 -41,313 1,661
Net income ratio % 1.8% 5.8% -3.8% -7.0% 0.3%
(Non-consolidated) sales ¥ million 177,672 169,514 149,419 109,921 114,278
(Non-consolidated) income before extraordinary items ¥ million -2,513 -4,596 -5,923 -1,932 2,875
(Non-consolidated) net income ¥ million 17,516 -10,910 21,597 -4,832 292